Dr. Gary Anderson
- Gender: Male
- Experience: 35 years
- Graduated from: Des Moines University Of Osteopathic Medicine And Health Sciences
- Graduation year: 1986
- Sole propriator: No
- NPI: 1891761698
Dr. Gary Anderson D.O.
Surgeon
He is located at 3533 Southern Boulevard Suite 2250 in Kettering, OH 45429. Can help patients with the following: Anal Fissure, Cancer, Enlarged Spleen, Pancreatitis, Peptic Ulcer, Ulcerative Colitis. His National Provider Identifier (NPI) number is 1891761698. Appointment can be made via the phone number (937) 534-0330. He is affiliated with 3 practices and 3 hospitals.
Conditions treated
Dr. Gary Anderson, being an surgeon, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Gary Anderson.
- Achalasia
- Anal Fissure
- Appendicitis
- Boils
- Cancer
- Colon Cancer
- Crohn's Disease
- Cyst
- Diverticulosis
- Enlarged Spleen
- Esophageal Cancer
- Gallstones
- Gangrene
- Heart Disease
- Hemorrhoids
- Hernia
- Inflammatory Bowel Disease (IBD)
- Lymphedema
- Pancreatitis
- Peptic Ulcer
- Pilonidal Cyst
- Sebaceous Cyst
- Ulcerative Colitis
Procedures Performed by Dr. Gary Anderson
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Gary Anderson as in-network for the following 2026 plans.
Health plans
Ambetter from Buckeye Health Plan
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 16 plans from Ambetter from Buckeye Health Plan
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Choice Bronze HSA | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Choice Bronze HSA + Vision + Adult Dental | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Clear Gold | HMO · Gold | Preferred | Accepting new patients |
| Clear Gold + Vision + Adult Dental | HMO · Gold | Preferred | Accepting new patients |
| Complete Gold | HMO · Gold | Preferred | Accepting new patients |
| Complete Gold + Vision + Adult Dental | HMO · Gold | Preferred | Accepting new patients |
| Complete Silver | HMO · Silver | Preferred | Accepting new patients |
| Complete Silver + Vision + Adult Dental | HMO · Silver | Preferred | Accepting new patients |
| Everyday Bronze | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Everyday Bronze + Vision + Adult Dental | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Standard Expanded Bronze | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Standard Expanded Bronze + Vision + Adult Dental | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Standard Gold | HMO · Gold | Preferred | Accepting new patients |
| Standard Gold + Vision + Adult Dental | HMO · Gold | Preferred | Accepting new patients |
| Standard Silver | HMO · Silver | Preferred | Accepting new patients |
| Standard Silver + Vision + Adult Dental | HMO · Silver | Preferred | Accepting new patients |
Anthem Blue Cross and Blue Shield
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 11 plans from Anthem Blue Cross and Blue Shield
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Pathway 10600 ($0 Virtual PCP + $0 Select Drugs) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 10600 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 7500 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 8500 for HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Gold Pathway 2000 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Gold | Participating | Accepting new patients |
| Anthem Heart Healthy Bronze Pathway 6000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Heart Healthy Silver Pathway 5000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 4000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 5500 for HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 6000 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
CareSource
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 21 plans from CareSource
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze 7500 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Core Gold 1500 $10 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Core Gold 1500 $10 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| HDHP Preventive Silver 5500 $0 Chronic Care Drugs | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
Oscar Health Insurance
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 16 plans from Oscar Health Insurance
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze Classic 4700 | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Classic Standard | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Elite + PCP Saver Plus | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Chronic Care CKM | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze Simple Diabetes | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Gold Classic | HMO · Gold | Preferred | Accepting new patients |
| Gold Classic Standard | HMO · Gold | Preferred | Accepting new patients |
| Gold Elite Saver Plus | HMO · Gold | Preferred | Accepting new patients |
| Silver Classic Standard | HMO · Silver | Preferred | Accepting new patients |
| Silver Elite Saver Plus | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Chronic Care CKM | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Diabetes | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple PCP Saver | HMO · Silver | Preferred | Accepting new patients |
| Silver Simple Women's Health with Menopause Benefits | HMO · Silver | Preferred | Accepting new patients |
UnitedHealthcare
Network data as of Sep 16, 2026, as reported by the insurer.
Show all 17 plans from UnitedHealthcare
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) | HMO · Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard (No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard+ (Dental + Vision, No Referrals) | HMO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Gold Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Standard (No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Standard+ (Dental + Vision, No Referrals) | HMO · Gold | Non Preferred | Accepting new patients |
| UHC Silver Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard (No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard+ (Dental + Vision, No Referrals) | HMO · Silver | Non Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Gary Anderson is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Gary Anderson is enrolled to bill Medicare as a Practitioner - General Surgery .
Bills through: Kettering Independent Medical Group Inc
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Payments received
Drug payment
| Intuitive Surgical | $12845 |
| DAVOL INC. | $257 |
| Lifecell | $96 |
Other
| Travel and Lodging | $10321 |
| Food and Beverage | $2913 |
| Other | $27 |
Studies
DES MOINES UNIVERSITY OF OSTEOPATHIC MEDICINE AND HEALTH SCIENCES
Graduated in 1986Affiliated practices
Affiliated hospitals
Looking for more Surgeons?
Out of the 34 surgeons in this region, here are 10 randomly selected ones for you to explore.
- Gender: Female
- Address: Suite 3000 3533 Southern Boulevard Kettering, 45429, OH
- Gender: Male
- Address: Suite 5650 3533 Southern Boulevard Kettering, 45429, OH
- Gender: Female
- Address: Suite 2250 3533 Southern Boulevard Kettering, 45429, OH
- Gender: Male
- Address: Suite 5650 3533 Southern Boulevard Kettering, 45429, OH
- Gender: Male
- Address: 725 University Boulevard Beavercreek, 45324, OH
- Gender: Male
- Address: Suite 5900 3533 Southern Boulevard Kettering, 45429, OH
- Gender: Male
- Address: Suite 2250 3533 Southern Boulevard Kettering, 45429, OH
- Gender: Male
- Address: 3535 Southern Boulevard Kettering, 45429, OH
- Gender: Male
- Address: Suite 322 580 Lincoln Park Boulevard Kettering, 45429, OH
- Gender: Male
- Address: 5441 Far Hills Avenue Dayton, 45429, OH
Questions & Answers
Where can you meet with Dr. Gary Anderson?
Dr. Gary Anderson's office is located at 3533 Southern Boulevard Suite 2250 in Kettering, OH 45429.
Has Dr. Gary Anderson affiliation with hospitals?
Dr. Gary Anderson is affiliated with KETTERING MEDICAL CENTER. For the full list of hospitals see this list.
Does Dr. Gary Anderson have affiliation with practices?
Dr. Gary Anderson is affiliated with Kettering Reproductive Medicine. For the full list of practices see this list.
What conditions does Dr. Gary Anderson treat?
Dr. Gary Anderson provides treatment for Anal Fissure, Cancer, Enlarged Spleen, Pancreatitis, Peptic Ulcer, Ulcerative Colitis. For the full list see this list.
Does Dr. Gary Anderson accept patients with Ambetter from Buckeye Health Plan?
Yes, Dr. Gary Anderson is listed in-network for Ambetter from Buckeye Health Plan through the ACA Marketplace (Obamacare/HealthCare.gov). See the Marketplace plans section for details.